Konstrukce
- Tinned copper conductor, according to DIN VDE 0295 and IEC 60228 cl.5
- Silicone core insulation
- Color coded according to DIN VDE 0293, colored or black cores with white numbering
- For two core-cables, colors brown and blue
- Cores stranded in layers with optimal lay-lenght
- Green-yellow earth core in the outer layer, from 3 cores and more
- Outer sheath of silicone
- Sheath color red-brown, other sheath color on request
Technická data
- Special silicone cable, extensively heat resistant
- Temperature range from -60°C to +180°C; short time +200°C
- Nominal voltage Uo/U 300/500 V
- Test voltage a.c. 2000 V
- Insulation resistance min. 200 MΩ x km
- Minimum bending radius approx. 7,5 x cable diameter
- Radiation resistance up to 20 x 106 cJ/kg (up to 20 Mrad)
- Halogen-free to IEC 60754-1
- Self-extinguishing and flame resistant sheath according to VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1-2
Použití
These silicone cables are used in all areas with permanently high temperatures up to 180°C, short term up to
200°C, as well as for areas with low temperatures up to -60°C. Silicone cables are halogen-free and are used in
power plants, in iron mills, steel-works, rolling-mills, in aviation and ship indutry
in cement, glass and ceramic factories etc.
Advantages
- Low changes of dielectric strenght and insulation resistance at high temperatures
- High ignition point, in case of fire forms an insulating layer SiO2
Resistant to
high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lyes and salt dissolutions, oxidation substances, tropical and weather influeneces and oxygen.
Note:
- Fixed installation only in open or ventilated pipe systems or ducts. Otherwise the mechanical properties of the silicone are reduced in the enclosed areas with air temperatures exceeding 90°C.
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- Conforms to RoHS.
Technické parametry
SiHF
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0422989 | 2 | × | 0.5 | 5.5 | 9.6 | 42 |
| 0422990 | 3 | × | 0.5 | 5.8 | 14.5 | 44 |
| 0422991 | 4 | × | 0.5 | 6.2 | 19.3 | 58 |
| 0422992 | 5 | × | 0.5 | 6.8 | 24.0 | 62 |
| 0422993 | 6 | × | 0.5 | 7.4 | 28.9 | 79 |
| 0422994 | 7 | × | 0.5 | 8.0 | 33.7 | 85 |
| 0422995 | 8 | × | 0.5 | 8.6 | 38.4 | 99 |
| 0422996 | 10 | × | 0.5 | 9.5 | 48.1 | 124 |
| 0422997 | 12 | × | 0.5 | 9.8 | 57.6 | 141 |
| 0422998 | 16 | × | 0.5 | 11.0 | 76.7 | 186 |
| 0422999 | 18 | × | 0.5 | 11.5 | 86.5 | 211 |
| 0423000 | 24 | × | 0.5 | 13.7 | 115.3 | 271 |
| 0423001 | 2 | × | 0.75 | 6.4 | 14.4 | 53 |
| 0423002 | 3 | × | 0.75 | 6.8 | 21.6 | 63 |
| 0423003 | 4 | × | 0.75 | 7.8 | 29.0 | 83 |
| 0423004 | 5 | × | 0.75 | 8.5 | 36.0 | 101 |
| 0423005 | 6 | × | 0.75 | 8.9 | 43.0 | 115 |
| 0423006 | 7 | × | 0.75 | 9.3 | 50.0 | 124 |
| 0423007 | 2 | × | 1 | 6.6 | 19.0 | 59 |
| 0423008 | 3 | × | 1 | 7.4 | 29.0 | 77 |
| 0423009 | 4 | × | 1 | 8.0 | 38.0 | 94 |
| 0423010 | 5 | × | 1 | 8.6 | 48.0 | 115 |
| 0423011 | 6 | × | 1 | 9.2 | 58.0 | 134 |
| 0423012 | 7 | × | 1 | 9.8 | 67.0 | 144 |
| 0423013 | 2 | × | 1.5 | 7.6 | 29.0 | 81 |
| 0423014 | 3 | × | 1.5 | 8.0 | 43.0 | 98 |
| 0423015 | 4 | × | 1.5 | 8.8 | 58.0 | 122 |
| 0423016 | 5 | × | 1.5 | 9.6 | 72.0 | 147 |
| 0423017 | 6 | × | 1.5 | 10.4 | 86.0 | 173 |
| 0423018 | 7 | × | 1.5 | 11.0 | 101.0 | 187 |
| 0423019 | 8 | × | 1.5 | 11.6 | 114.0 | 213 |
| 0423020 | 10 | × | 1.5 | 13.6 | 116.0 | 263 |
| 0423021 | 12 | × | 1.5 | 14.6 | 173.0 | 314 |
| 0423022 | 14 | × | 1.5 | 15.4 | 202.0 | 379 |
| 0423023 | 16 | × | 1.5 | 16.7 | 231.0 | 445 |
| 0423024 | 18 | × | 1.5 | 17.6 | 260.0 | 506 |
| 0423025 | 20 | × | 1.5 | 18.2 | 288.0 | 566 |
| 0423026 | 24 | × | 1.5 | 20.0 | 346.0 | 722 |
| 0423027 | 2 | × | 2.5 | 9.2 | 48.0 | 134 |
| 0423028 | 3 | × | 2.5 | 9.7 | 72.0 | 152 |
| 0423029 | 4 | × | 2.5 | 10.6 | 96.0 | 188 |
| 0423030 | 5 | × | 2.5 | 11.6 | 120.0 | 228 |
| 0423032 | 7 | × | 2.5 | 13.0 | 168.0 | 320 |
| 0423033 | 12 | × | 2.5 | 17.8 | 288.0 | 502 |
| 0423034 | 2 | × | 4 | 10.8 | 77.0 | 180 |
| 0423035 | 3 | × | 4 | 11.4 | 115.0 | 249 |
| 0423036 | 4 | × | 4 | 13.1 | 154.0 | 310 |
| 0423037 | 5 | × | 4 | 14.4 | 192.0 | 359 |
| 0423039 | 7 | × | 4 | 16.2 | 269.0 | 479 |
| 0423040 | 2 | × | 6 | 13.4 | 115.0 | 274 |
| 0423041 | 3 | × | 6 | 14.2 | 173.0 | 352 |
| 0423042 | 4 | × | 6 | 16.2 | 230.0 | 429 |
| 0423043 | 5 | × | 6 | 17.7 | 288.0 | 564 |
| 0423045 | 7 | × | 6 | 19.2 | 403.0 | 685 |
| 0423046 | 2 | × | 10 | 17.6 | 192.0 | 400 |
| 0423047 | 3 | × | 10 | 18.7 | 288.0 | 620 |
| 0423048 | 4 | × | 10 | 20.4 | 384.0 | 707 |
| 0423049 | 5 | × | 10 | 22.5 | 480.0 | 900 |
| 0423050 | 2 | × | 16 | 20.4 | 308.0 | 591 |
| 0423051 | 3 | × | 16 | 22.0 | 462.0 | 748 |
| 0423052 | 4 | × | 16 | 24.3 | 616.0 | 1014 |
| 0423053 | 5 | × | 16 | 26.7 | 770.0 | 1206 |
| 0423054 | 2 | × | 25 | 24.6 | 480.0 | 700 |
| 0423055 | 3 | × | 25 | 26.2 | 720.0 | 1100 |
| 0423056 | 4 | × | 25 | 31.8 | 960.0 | 1500 |
| 0423057 | 2 | × | 35 | 28.2 | 672.0 | 1100 |
| 0423058 | 3 | × | 35 | 29.9 | 1008.0 | 1500 |
| 0423059 | 4 | × | 35 | 32.8 | 1344.0 | 2100 |
| 0423127 | 8 | × | 0.75 | 9.7 | 57.7 | 138 |
| 0423128 | 10 | × | 0.75 | 10.9 | 72.1 | 156 |
| 0423129 | 12 | × | 0.75 | 11.1 | 86.5 | 185 |
| 0423130 | 16 | × | 0.75 | 12.6 | 115.2 | 218 |
| 0423131 | 18 | × | 0.75 | 13.3 | 129.7 | 260 |
| 0423132 | 24 | × | 0.75 | 15.6 | 172.6 | 370 |
| 0423133 | 8 | × | 1 | 10.4 | 76.7 | 175 |
| 0423134 | 10 | × | 1 | 11.3 | 96.1 | 216 |
| 0423135 | 12 | × | 1 | 11.5 | 115.2 | 231 |
| 0423136 | 16 | × | 1 | 13.1 | 153.5 | 302 |
| 0423137 | 18 | × | 1 | 13.8 | 172.9 | 340 |
| 0423138 | 24 | × | 1 | 16.2 | 230.5 | 431 |
| 0423139 | 6 | × | 2.5 | 12.9 | 144.0 | 304 |
| 0423140 | 8 | × | 2.5 | 14.9 | 192.2 | 373 |
| 0423141 | 10 | × | 2.5 | 16.5 | 240.1 | 450 |
| 0423142 | 16 | × | 2.5 | 19.1 | 384.0 | 659 |
| 0423143 | 18 | × | 2.5 | 20.0 | 432.2 | 761 |
| 0423144 | 24 | × | 2.5 | 24.5 | 576.0 | 1007 |
| 0423145 | 7 | × | 10 | 24.4 | 672.2 | 1151 |
| 0423146 | 7 | × | 16 | 27.6 | 1075.3 | 1682 |

