Konstrukce
- Circular bare copper core, stranded according to HD 383, IEC 60228
- Inner semi-conducting coating
- Core insulation of cross-linked polyethylene (XLPE)
- Insulation thickness: 6/10 kV = 3,4 mm; 12/20 kV = 5,5 mm; 18/30 kV = 8,0 mm
- Outer semi-conducting coating spliced with the insulation
- Tape of conductive material
- Screening of copper wires and one or two copper tapes contrary applied
- Wrapping with non-conducting tape
- Sheath of PE compound, color black, sheath thickness 2,5 mm
Technická data
- XLPE-insulated cable according to DIN VDE 0276 part 620, HD 620 and IEC 60502
- Temperature range max. +90 °C during installation from -20 °C to +70 °C Short circuit temperature 250 °C (up to 5 seconds)
- Nominal voltages Uo/U 6/10 kV, 12/20 kV, 18/30 kV
- Operating voltages for 6/10 kV = max. 12 kV; 12/20 kV = max. 24 kV; 18/30 kV = max. 36 kV
- Test voltage a.c. for 6/10 kV = 21 kV up to 5 min. 12/20 kV = 42 kV up to 5 min. 18/30 kV = 63 kV up to 5 min.
- Minimum bending radius approx. 15 x cable diameter
Použití
Cable suitable for installation in cable ducts, power plants as well as for outer laying into earth, water or for installation in distribution boards. Due to its good shaping characteristics, this cable can also be laid even in difficult line guideways. To avoid the influence of the outer interferences, an adherent semiconductive layer is extruded between the conductor and the insulation. We recommend the use of stripping tool for correct installation.
Technické parametry
N2XS2Y 6/10 kV
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca min. [mm] | Vnější ø cca max. [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] | Proudová zatížitelnost [A] |
|---|---|---|---|---|---|---|---|---|
| 0932480 | 1 | × | 35 | rm/16 | 23 | 28 | 518 | 900 |
| 0932481 | 1 | × | 50 | rm/16 | 24 | 29 | 662 | 950 |
| 0932482 | 1 | × | 70 | rm/16 | 26 | 31 | 860 | 1200 |
| 0932483 | 1 | × | 95 | rm/16 | 27 | 32 | 1098 | 1450 |
| 0932484 | 1 | × | 120 | rm/16 | 29 | 34 | 1340 | 1700 |
| 0932485 | 1 | × | 150 | rm/16* | 30 | 35 | 1622 | 1950 |
| 0932486 | 1 | × | 150 | rm/25 | 30 | 35 | 1725 | 2050 |
| 0932487 | 1 | × | 185 | rm/16* | 32 | 37 | 1958 | 2350 |
| 0932488 | 1 | × | 185 | rm/25 | 32 | 37 | 2059 | 2400 |
| 0932489 | 1 | × | 240 | rm/16* | 34 | 39 | 2486 | 2900 |
| 0932490 | 1 | × | 240 | rm/25 | 34 | 39 | 2587 | 2950 |
| 0932491 | 1 | × | 300 | rm/25 | 36 | 41 | 3163 | 3550 |
| 0932492 | 1 | × | 400 | rm/35 | 40 | 45 | 4234 | 4500 |
| 0932493 | 1 | × | 500 | rm/35 | 43 | 48 | 5194 | 5500 |
N2XS2Y 12/20 kV
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca min. [mm] | Vnější ø cca max. [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] | Proudová zatížitelnost [A] |
|---|---|---|---|---|---|---|---|---|
| 0932494 | 1 | × | 35 | rm/16 | 27 | 32 | 518 | 1150 |
| 0932495 | 1 | × | 50 | rm/16 | 28 | 33 | 662 | 1300 |
| 0932496 | 1 | × | 70 | rm/16 | 30 | 35 | 854 | 1350 |
| 0932497 | 1 | × | 95 | rm/16 | 31 | 36 | 1094 | 1650 |
| 0932498 | 1 | × | 120 | rm/16 | 33 | 38 | 1334 | 1900 |
| 0932499 | 1 | × | 150 | rm/16* | 54 | 39 | 1622 | 2150 |
| 0932500 | 1 | × | 150 | rm/25 | 34 | 39 | 1723 | 2250 |
| 0932501 | 1 | × | 185 | rm/16* | 36 | 41 | 1958 | 2550 |
| 0932502 | 1 | × | 185 | rm/25 | 36 | 41 | 2059 | 2600 |
| 0932503 | 1 | × | 240 | rm/16* | 39 | 44 | 2486 | 3100 |
| 0932504 | 1 | × | 240 | rm/25 | 39 | 44 | 2587 | 3200 |
| 0932505 | 1 | × | 300 | rm/25 | 41 | 46 | 3163 | 3800 |
| 0932506 | 1 | × | 400 | rm/35 | 44 | 49 | 4234 | 4750 |
| 0932507 | 1 | × | 500 | rm/35 | 47 | 52 | 5194 | 5800 |
N2XS2Y 18/30 kV
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca min. [mm] | Vnější ø cca max. [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] | Proudová zatížitelnost [A] |
|---|---|---|---|---|---|---|---|---|
| 0932508 | 1 | × | 50 | rm/16 | 33 | 38 | 662 | 1350 |
| 0932509 | 1 | × | 70 | rm/16 | 35 | 40 | 854 | 1600 |
| 0932510 | 1 | × | 95 | rm/16 | 36 | 41 | 1094 | 1900 |
| 0932511 | 1 | × | 120 | rm/16 | 38 | 43 | 1334 | 2150 |
| 0932512 | 1 | × | 150 | rm/25 | 39 | 44 | 1723 | 2550 |
| 0932513 | 1 | × | 185 | rm/25 | 41 | 46 | 2059 | 2900 |
| 0932514 | 1 | × | 240 | rm/25 | 43 | 48 | 2587 | 3500 |
| 0932515 | 1 | × | 300 | rm/25 | 46 | 51 | 3163 | 4150 |
| 0932516 | 1 | × | 400 | rm/35 | 49 | 54 | 4234 | 5100 |
| 0932517 | 1 | × | 500 | rm/35 | 52 | 57 | 5194 | 6200 |

