Konstrukce
- Cu plain or stranded conductor depending on cross-section
- Core insulation of silicone rubber according to BS 7655
- Earthing conductor – tinned Cu conductor to BS 6360
- Electrostatic screening of laminated Al-PET foil
- Halogen-free sheath of polymer compound, flame-retardant
- Sheath color red
Technická data
- Nominal voltage Uo/U 300/500V
- Test voltage a.c.core/core 500 V, core/screening 2000 V
- Minimum bending radius approx. 6x cable diameter
- Operating temperature from -10°C to +80°C
Použití
These flame-resistant cables are used for all locations where a special protection against fire and
fire damage is necessary for human life and equipment in industry complexes, power stations, public buildings,
hotels, airports, subways, theatres, hospitals etc. Due to low capacity in relation of core/core to
core-screening, this cable is suitable for electrical circuits of lagre systems where low capacity
of electrical circuits when installing large lenghts of cables is important.
Core color coding
- 2-core cable: brown/blue
- 3-core cable: brown/black/grey
- 4-core cable: brown/black/grey/blue
- from 7 conductors and more, black cores with white numbering
Tests
- Insulation integrity under direct flame propagation according to IEC 60331, EN 50200, BS 6387 CWZ
- Flame test to IEC 60332-3-24 (Cat. C)
- Smoke density to IEC 61034, BS 6724
- Halogen-free to IEC 60754-1
- Low corrosiveness of combustion gases to IEC 60754-2
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU/.
- Conforms to RoHS.
Technické parametry
FP FIREPROOF SECURITY CABLE
| SKU | Typ | × | průřez jádra [mm²] | Počet drátků / ø drátku | Počet žil | Vnější ø cca min. [mm] | Vnější ø cca max. [mm] | Proudová zatížitelnost [A] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|---|---|---|
| 05529001 | FP 2 | × | 1.5 | 1 / 1,38 | 2 + PE | 7.3 | 8.5 | 19.5 | 100 |
| 055290011 | FP 2 | × | 1 | 1 / 1,13 | 2 + PE | 6.9 | 8.0 | 15.0 | 90 |
| 05529011 | FP 2 | × | 2.5 | 7 / 0,67 | 2 + PE | 9.2 | 10.6 | 27.0 | 150 |
| 05529021 | FP 2 | × | 4 | 7 / 0,85 | 2 + PE | 10.5 | 12.1 | 36.0 | 220 |
| 05529051 | FP 3 | × | 1.5 | 1 / 1,38 | 3 + PE | 7.8 | 9.0 | 17.5 | 120 |
| 055290511 | FP 3 | × | 1 | 1 / 1,13 | 3 + PE | 7.3 | 8.5 | 13.5 | 110 |
| 05529061 | FP 3 | × | 2.5 | 7 / 0,67 | 3 + PE | 9.8 | 11.3 | 24.5 | 190 |
| 05529071 | FP 3 | × | 4 | 7 / 0,85 | 3 + PE | 11.2 | 13.0 | 32.0 | 280 |
| 05529201 | FP 4 | × | 1.5 | 1 / 1,38 | 4 + PE | 8.7 | 10.0 | 17.5 | 150 |
| 055292011 | FP 4 | × | 1 | 1 / 1,13 | 4 + PE | 8.2 | 9.5 | 13.5 | 130 |
| 05529211 | FP 4 | × | 2.5 | 7 / 0,67 | 4 + PE | 10.9 | 12.5 | 24.0 | 230 |
| 05529221 | FP 4 | × | 4 | 7 / 0,85 | 4 + PE | 12.4 | 14.2 | 32.0 | 340 |
| 05529351 | FP 7 | × | 1.5 | 1 / 1,38 | 7 + PE | 10.5 | 12.1 | 11.0 | 230 |
| 055293511 | FP 7 | × | 1 | 1 / 1,13 | 7 + PE | 9.7 | 11.2 | 8.5 | 170 |
| 05529361 | FP 7 | × | 2.5 | 7 / 0,67 | 7 + PE | 13.0 | 15.0 | 15.0 | 330 |
| 05529391 | FP 12 | × | 1.5 | 1 / 1,38 | 12 + PE | 13.9 | 16.0 | 9.0 | 370 |
| 05529401 | FP 12 | × | 2.5 | 7 / 0,67 | 12 + PE | 17.5 | 20.0 | 12.5 | 650 |
| 055294111 | FP 19 | × | 1.5 | 1 / 1,38 | 19 + PE | 16.9 | 19.0 | 8.0 | 530 |
| 055294211 | FP 19 | × | 2.5 | 7 / 0,67 | 19 + PE | 20.5 | 23.5 | 11.0 | 870 |

