Konstrukce
- Stranded bare copper conductor according to DIN VDE 0295 cl.5 and IEC 60228 cl.5
- Special core insulation PVC
- Cores stranded in layers with repeated white numbering according to DIN VDE 0293
- Special outer PVC jacket according to EN 50363-4-1, color grey
- PVC self-extinguishing and flame retardant, according to DIN VDE 0482-332-1-2/ DIN EN 60332-1-2/ IEC 60332-1-2
- Oil-resistant acc. to DIN EN 60811-404
Technická data
- Flexible PVC cable with oil resistant outer jacket according to EN 50525-2-51, IEC 60227/75
- Temperature range flexing from -5°C to +70°C; fixed from -40°C to +70°C
- Nominal voltage Uo/U 300/500 V
- Test voltage 2000 V
- Insulation resistance min. 20 MΩ x km
- Minimum bending radius approx. 7,5 x cable diameter
- Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)
Použití
These cables are ideal for use with medium mechanical stresses with free movement but without tensile stress or forced movements in dry, moist and wet areas but however are not suitable for outside use.
These cables can b used as control cables in machine industry, conveyor belts and production lines.
These cables have been tested according to DIN VDE 0207 and 0473 and proved to be oil resistant.
Cables are resistant to chemical influences and therefore can be used in moist and wet areas such as breweries, bottling plants and car washing stations.
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- OZ = version without green-yellow earth core
- Other sizes and colors available on request.
- Conforms to RoHS.
Technické parametry
H05VV5-F
| SKU | Počet žil | × | průřez žíly [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0113001 | 3 | G | 0.5 | 6.2 | 14.4 | 54 |
| 0113002 | 4 | G | 0.5 | 6.7 | 19.0 | 65 |
| 0113004 | 6 | G | 0.5 | 8.4 | 28.8 | 104 |
| 0113005 | 5 | G | 0.5 | 7.4 | 24.0 | 80 |
| 0113006 | 9 | G | 0.5 | 10.6 | 43.0 | 136 |
| 0113007 | 12 | G | 0.5 | 11.2 | 58.0 | 186 |
| 0113008 | 18 | G | 0.5 | 13.0 | 86.0 | 251 |
| 0113009 | 25 | G | 0.5 | 16.0 | 120.0 | 349 |
| 0113013 | 3 | G | 0.75 | 6.7 | 21.6 | 68 |
| 0113014 | 4 | G | 0.75 | 7.3 | 28.8 | 82 |
| 0113015 | 5 | G | 0.75 | 8.3 | 36.0 | 107 |
| 0113016 | 6 | G | 0.75 | 9.0 | 43.2 | 132 |
| 0113017 | 7 | G | 0.75 | 9.7 | 50.5 | 145 |
| 0113018 | 9 | G | 0.75 | 11.5 | 65.0 | 194 |
| 0113019 | 12 | G | 0.75 | 12.1 | 86.0 | 231 |
| 0113020 | 18 | G | 0.75 | 14.0 | 130.0 | 313 |
| 0113021 | 25 | G | 0.75 | 17.0 | 180.0 | 461 |
| 0113025 | 3 | G | 1 | 7.0 | 29.0 | 78 |
| 0113026 | 4 | G | 1 | 7.6 | 38.4 | 104 |
| 0113027 | 5 | G | 1 | 8.7 | 48.0 | 123 |
| 0113028 | 6 | G | 1 | 9.5 | 58.0 | 152 |
| 0113029 | 7 | G | 1 | 10.2 | 67.0 | 183 |
| 0113030 | 9 | G | 1 | 12.1 | 86.0 | 230 |
| 0113031 | 12 | G | 1 | 12.7 | 115.0 | 269 |
| 0113032 | 18 | G | 1 | 15.0 | 173.0 | 400 |
| 0113033 | 25 | G | 1 | 18.0 | 240.0 | 546 |
| 0113037 | 3 | G | 1.5 | 7.9 | 43.0 | 97 |
| 0113038 | 4 | G | 1.5 | 8.7 | 58.0 | 128 |
| 0113039 | 5 | G | 1.5 | 9.6 | 72.0 | 149 |
| 0113040 | 6 | G | 1.5 | 10.7 | 86.0 | 196 |
| 0113041 | 7 | G | 1.5 | 11.8 | 101.0 | 216 |
| 0113042 | 9 | G | 1.5 | 13.5 | 130.0 | 282 |
| 0113043 | 12 | G | 1.5 | 14.4 | 173.0 | 324 |
| 0113044 | 18 | G | 1.5 | 17.2 | 259.0 | 485 |
| 0113045 | 25 | G | 1.5 | 21.7 | 360.0 | 671 |
| 0113050 | 3 | G | 2.5 | 9.6 | 72.0 | 154 |
| 0113051 | 4 | G | 2.5 | 10.8 | 96.0 | 212 |
| 0113052 | 5 | G | 2.5 | 11.6 | 120.0 | 242 |
| 0113053 | 7 | G | 2.5 | 14.2 | 168.0 | 350 |
| 0113054 | 12 | G | 2.5 | 17.7 | 288.0 | 543 |
| 0113055 | 18 | G | 2.5 | 21.4 | 432.0 | 787 |
| 0113056 | 25 | G | 2.5 | 26.1 | 600.0 | 1175 |
| 0113119OZ | 2 | × | 1 | 6.6 | 19.2 | 66 |
| 0113120OZ | 2 | × | 1.5 | 7.3 | 29.0 | 77 |
| 0113121 | 14 | G | 1.5 | 15.3 | 202.0 | 372 |
| 0113122OZ | 2 | × | 0.5 | 5.9 | 9.7 | 46 |
| 0113123OZ | 2 | × | 0.75 | 6.3 | 14.4 | 52 |
| 0113920 | 8 | G | 0.5 | 9.6 | 38.0 | 134 |
| 0113921 | 10 | G | 0.5 | 10.8 | 48.0 | 166 |
| 0113922 | 14 | G | 0.5 | 11.7 | 67.0 | 215 |
| 0113926 | 8 | G | 0.75 | 10.4 | 58.0 | 189 |
| 0113927 | 14 | G | 0.75 | 12.4 | 101.0 | 274 |
| 0113931 | 8 | G | 1 | 11.0 | 77.0 | 220 |
| 0113932 | 14 | G | 1 | 13.3 | 134.0 | 361 |
| 0113933 | 19 | G | 1 | 15.0 | 183.0 | 413 |
| 0113937 | 8 | G | 1.5 | 13.2 | 115.0 | 271 |
| 0113938 | 19 | G | 1.5 | 17.2 | 274.0 | 495 |
| 0113943OZ | 2 | × | 2.5 | 9.1 | 48.0 | 110 |
| 0113945 | 8 | G | 2.5 | 16.1 | 192.0 | 379 |
| 0113946 | 14 | G | 2.5 | 19.0 | 336.0 | 611 |

