Konstrukce
- Solid or stranded Cu core according to DIN VDE 0295 and IEC 60228 cl. 1 or cl. 2
- Core insulation of PVC
- Cores color coded to DIN VDE 0293-308, cores stranded in layers
- For (N)YM(St) version, electrostatic screening (St) of plastic (Al-PET) foil + Cu Sn drain wire
- Sheath of special PVC, sheath color grey
- Self-extinguishing and flame resistant PVC, according to DIN VDE 0482-332-1-2/ IEC 60332-1-2
Technická data
- Sheath of PVC according to DIN VDE 0250 part 204
- Temperature range flexing from -5°C to +70°C; fixed from max. +70°C
- Temperature at conductor max. +70°C
- Nominal voltage Uo/U 300/500 kV
- Test voltage a.c. 2000 V
- Minimum bending radius approx. 6 x cable diameter
Použití
This cable is suitable for industrial and home applications. It is designed for dry, moist and wet open
areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into
the compacted concerete. Outer application is permitted only in the case that cable is not exposed to
direct sunlights.
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- Screened version (N)YM(St)-J available upon request.
- Conforms to RoHS.
Technické parametry
NYM-J
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0939051 | 1 | × | 4 | re | 6.6 | 38.0 |
| 0939052 | 1 | × | 6 | re | 7.2 | 58.0 |
| 0939053 | 1 | × | 10 | re | 8.4 | 96.0 |
| 0939054 | 1 | × | 16 | rm | 9.9 | 154.0 |
| 0939055 | 1 | × | 2.5 | re | 6.0 | 24.0 |
| 0939056 | 3 | × | 1.5 | re | 9.1 | 43.0 |
| 0939057 | 3 | × | 2.5 | re | 10.4 | 72.0 |
| 0939058 | 4 | × | 1.5 | re | 9.8 | 58.0 |
| 0939059 | 4 | × | 2.5 | re | 11.3 | 96.0 |
| 0939060 | 4 | × | 4 | re | 13.0 | 154.0 |
| 0939061 | 4 | × | 6 | re | 15.1 | 230.0 |
| 0939062 | 4 | × | 10 | re | 17.6 | 384.0 |
| 0939063 | 4 | × | 16 | rm | 21.3 | 614.0 |
| 0939066 | 5 | × | 1.5 | re | 10.3 | 72.0 |
| 0939067 | 5 | × | 2.5 | re | 12.0 | 120.0 |
| 0939068 | 5 | × | 4 | re | 14.5 | 192.0 |
| 0939069 | 5 | × | 6 | re | 16.1 | 288.0 |
| 0939070 | 5 | × | 10 | re | 19.2 | 480.0 |
| 0939071 | 5 | × | 16 | rm | 23.4 | 768.0 |
| 0939072 | 7 | × | 1.5 | re | 11.5 | 101.0 |
| 0939074 | 3 | × | 4 | re | 12.0 | 115.0 |
| 0939075 | 7 | × | 2.5 | re | 13.2 | 168.0 |
| 0939076 | 10 | × | 1.5 | re | 13.8 | 144.0 |
| 0939077 | 12 | × | 1.5 | re | 14.4 | 173.0 |
| 0939078 | 3 | × | 6 | re | 13.0 | 173.0 |
| 0939079 | 1 | × | 25 | rm | 12.0 | 240.0 |
NYM-O
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0939001 | 1 | × | 1.5 | re | 5.4 | 14.4 |
| 0939002 | 1 | × | 4 | re | 6.6 | 38.0 |
| 0939003 | 1 | × | 6 | re | 7.2 | 58.0 |
| 0939004 | 1 | × | 10 | re | 8.4 | 96.0 |
| 0939005 | 1 | × | 16 | rm | 9.9 | 154.0 |
| 0939006 | 2 | × | 1.5 | re | 8.7 | 29.0 |
| 0939007 | 2 | × | 2.5 | re | 8.9 | 48.0 |
| 0939008 | 3 | × | 1.5 | re | 9.1 | 43.0 |
| 0939009 | 4 | × | 1.5 | re | 9.8 | 58.0 |
| 0939010 | 4 | × | 2.5 | re | 11.3 | 96.0 |
| 0939011 | 4 | × | 4 | re | 13.0 | 154.0 |
| 0939012 | 4 | × | 6 | re | 15.1 | 230.0 |
| 0939013 | 4 | × | 10 | re | 17.6 | 384.0 |
| 0939014 | 4 | × | 16 | rm | 19.0 | 614.0 |
| 0939023 | 7 | × | 1.5 | re | 11.5 | 101.0 |
| 0939024 | 1 | × | 2.5 | re | 6.0 | 24.0 |
(N)YM(St)-J
| SKU | Počet žil | × | průřez jádra [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0943050 | 3 | × | 1.5 | 10.5 | 58 | 154 |
| 0943051 | 4 | × | 1.5 | 11.5 | 63 | 184 |
| 0943052 | 5 | × | 1.5 | 12.0 | 77 | 208 |
| 0943053 | 7 | × | 1.5 | 13.0 | 106 | 250 |
| 0943054 | 3 | × | 2.5 | 12.0 | 77 | 220 |
| 0943055 | 4 | × | 2.5 | 13.0 | 101 | 260 |
| 0943056 | 5 | × | 2.5 | 13.5 | 125 | 280 |
| 0943057 | 3 | × | 4 | 13.6 | 120 | 230 |
| 0943058 | 4 | × | 4 | 14.5 | 159 | 360 |
| 0943059 | 5 | × | 4 | 16.5 | 197 | 440 |

