Konstrukce
- Stranded bare copper or tinned copper conductor according to DIN VDE 0295, IEC 60228 cl. 5/6
- Core insulation of special rubber
- Cores color coding according to DIN VDE 0293-308 and from 6 cores and more are black cores with repeated white numbering
- Cores are laid concurrently and single screened
- Cores are wrapped in the plastic foil
- Tinned copper braided screening (Al-PET foil is possible for some cross-section on request)
- Sheath of special neoprene, low temperature resistant, color black
- Self-extinguishing and flame resistant, according to IEC 60332-1
Technická data
- Special neoprene flat cable according to DIN VDE 0250 part 809
- Temperature range flexing from od -25 °C do +80 °C, fixed from od -40 °C do +80 °C
- Nominal voltage 600/1000 V
- Test voltage a.c. 3000 V
- Minimum bending radius inf. 5 x cable diameter
- Radiation resistance up to 50 x 106cJ/kg (up to 50 Mrad)
Použití
Due to its low bending radius, high flexbility and minimal need for space, these neoprene flat cables are ideal to be used as trailing cables for lifting devices, cranes, transport platforms etc.
Note
- *EMC = Electromagnetic compatibility – recommended type
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU
- Other sizes and types available on request.
- Conforms to RoHS.
Technické parametry
(N)GFLCGÖU
| SKU | Počet žil | × | průřez jádra [mm²] | Tloušťka x šířka cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0728101 | 4 | × | 1.5 | 8,0 x 22,5 | 115 | 224 |
| 0728104 | 8 | × | 1.5 | 8,0 x 41,1 | 231 | 480 |
| 0728105 | 10 | × | 1.5 | 8,5 x 51,8 | 276 | 770 |
| 0728106 | 12 | × | 1.5 | 8,5 x 62,4 | 364 | 795 |
| 0728108 | 4 | × | 2.5 | 8,5 x 25,5 | 168 | 437 |
| 0728110 | 6 | × | 2.5 | 8,6 x 33,8 | 270 | 610 |
| 0728112 | 12 | × | 2.5 | 8,6 x 65,1 | 575 | 1150 |
| 0728114 | 4 | × | 4 | 9,0 x 30,0 | 241 | 505 |
| 0728117 | 4 | × | 6 | 9,5 x 32,0 | 358 | 590 |
| 0728120 | 4 | × | 10 | 11,0 x 37,4 | 497 | 830 |
| 0728122 | 4 | × | 16 | 13,0 x 42,4 | 805 | 1430 |
| 0728124 | 4 | × | 25 | 16,0 x 51,0 | 1105 | 1890 |
| 0728127 | 4 | × | 35 | 18,0 x 60,0 | 1475 | 2460 |
| 0728130 | 4 | × | 50 | 21,0 x 67,0 | 1990 | 3385 |
| 0728131 | 4 | × | 70 | 22,5 x 76,0 | 2900 | 4480 |
| 0728132 | 4 | × | 95 | 24,6 x 84,5 | 3820 | 5990 |
| 0728133 | 4 | × | 120 | 27,0 x 92,0 | 4935 | 7280 |

