Konstrukce
- Cu solid core ø 0,6 and 0,8 mm, PE (2Y) insulation core, thickness according to DIN VDE 0816
- Color identification of quads marked with black rings, 4 cores twisted to a star quad
- 5 quads stranded to a sub-units, each 5 or 10 sub-units stranded to main unit and sub-units and
units stranded to cable core - Inner cable tube continuosly filled with petrol-jelly
- Cable tube wrapped with several plastic tapes
- (L)2Y sheath is laminated – inner wrapping of plastic Al tape spliced with PE(2Y) sheath
- PE sheath color black, continuous meter marking with telephone-reciever sign, color white
Technická data
- According to DIN VDE 0816
- Temperature range: flexing -20°C to +50°C, fixed to +70°C
- Minimum bending radius inf. 10 x cable diameter
- Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)
Použití
These outer subscriber telephone cables are installed as a telecommunication connection cables
for connecting switchboards etc. This cable with PE-sheath is not allowed to install in fire and hazardous areas
without additional protection. The cable is ideal for direct burrial into earth, into cable ducts, conduits
as well as for inner installations. The cable structure continuosly filled with viscous
compound guarantees long-term watertighness and moisture proofness. The black sheath is resistant
to UV radiation.
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- * For local cables with more than 100 pairs the test conductor/conductor is not applied.
- Conforms to RoHS.
Technické parametry
A-2YF(L)2Y Bd
| SKU | Počet párů | × | ø jádra – (průřez) [mm] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0834007 | 2 | × | 2 × 0,6 (0,25) | 7.5 | 11 | 80 |
| 0834008 | 4 | × | 2 × 0,6 (0,25) | 9.0 | 23 | 140 |
| 0834009 | 6 | × | 2 × 0,6 (0,25) | 12.0 | 34 | 150 |
| 0834010 | 10 | × | 2 × 0,6 (0,25) | 13.5 | 57 | 190 |
| 0834011 | 20 | × | 2 × 0,6 (0,25) | 16.0 | 113 | 310 |
| 0834012 | 30 | × | 2 × 0,6 (0,25) | 19.0 | 170 | 430 |
| 0834013 | 40 | × | 2 × 0,6 (0,25) | 20.5 | 226 | 545 |
| 0834014 | 50 | × | 2 × 0,6 (0,25) | 23.0 | 283 | 660 |
| 0834015 | 70 | × | 2 × 0,6 (0,25) | 26.0 | 396 | 895 |
| 0834016 | 100 | × | 2 × 0,6 (0,25) | 31.5 | 565 | 1230 |
| 0834017 | 150 | × | 2 × 0,6 (0,25) | 37.5 | 848 | 1780 |
| 0834018 | 200 | × | 2 × 0,6 (0,25) | 42.5 | 1131 | 2320 |
| 0834019 | 6 | × | 2 × 0,8 (0,5) | 12.5 | 60 | 190 |
| 0834020 | 10 | × | 2 × 0,8 (0,5) | 15.0 | 101 | 280 |
| 0834021 | 20 | × | 2 × 0,8 (0,5) | 19.0 | 201 | 480 |
| 0834022 | 30 | × | 2 × 0,8 (0,5) | 23.0 | 302 | 670 |
| 0834023 | 40 | × | 2 × 0,8 (0,5) | 26.0 | 402 | 860 |
| 0834024 | 50 | × | 2 × 0,8 (0,5) | 29.0 | 503 | 1060 |
| 0834025 | 70 | × | 2 × 0,8 (0,5) | 33.0 | 704 | 1420 |
| 0834026 | 100 | × | 2 × 0,8 (0,5) | 39.0 | 1005 | 1980 |
| 0834027 | 150 | × | 2 × 0,8 (0,5) | 47.0 | 1508 | 2940 |
| 0834028 | 200 | × | 2 × 0,8 (0,5) | 51.0 | 2011 | 3780 |
| 0834029 | 2 | × | 2 × 0,8 (0,5) | 8.5 | 20 | 100 |
| 0834030 | 4 | × | 2 × 0,8 (0,5) | 10.0 | 40 | 180 |
| 0834031 | 250 | × | 2 × 0,8 (0,5) | 58.0 | 2514 | 4660 |
| 0834032 | 300 | × | 2 × 0,8 (0,5) | 62.5 | 3016 | 5570 |
| 0834033 | 350 | × | 2 × 0,8 (0,5) | 68.0 | 3519 | 6750 |
| 0834034 | 400 | × | 2 × 0,8 (0,5) | 73.0 | 4022 | 7630 |
| 0834035 | 500 | × | 2 × 0,8 (0,5) | 81.5 | 5027 | 9540 |
| 0834036 | 250 | × | 2 × 0,6 (0,25) | 47.5 | 1414 | 2910 |
| 0834037 | 300 | × | 2 × 0,6 (0,25) | 51.5 | 1696 | 3490 |
| 0834038 | 350 | × | 2 × 0,6 (0,25) | 55.0 | 1979 | 3970 |
| 0834039 | 400 | × | 2 × 0,6 (0,25) | 60.5 | 2262 | 4480 |
| 0834040 | 500 | × | 2 × 0,6 (0,25) | 66.0 | 2827 | 5460 |

