Konstrukce
- Bare copper conductor, solid ø 0,6 and 0,8 mm
- PVC core insulation
- Core and pair identification according to DIN VDE 0815
- Cores twisted to pairs and pairs stranded in layers with optimal lay-lenght
- Core wrapped with plastic tape
- Electrostatic screen (St) of plastic coated aluminium foil with drain wire
- PVC outer sheath color grey, PVC self-extinguishing and flame resistant according to DIN VDE 0482-332-1-2/ IEC 60332-1-2
Technická data
- Installation cable according to DIN VDE 0815
- Temperature range flexing from -5°C to +50°C; before and after installation from -30°C to +70°C
- Line attenuation at 800 Hz dB/km 1,7 resp. 1,1
- Minimum bending radius 7,5 x cable diameter
- Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)
Použití
This cable type with electrostatic screening (St) protects the transmission circuits against extern
electrical interferences. Installation cables laid up in pairs are preferably used for indoor
telecommunication installations in dry and moist areas but also for outdoor fixed installations
on outer walls of buildings. These cables are suitable for telephone
stations and sub-extensions for data and signal transmission.
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- Conforms to RoHS.
Technické parametry
J-Y(St)Y Lg
| SKU | Počet párů | × | ø jádra – (průřez) [mm] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|
| 0833001 | 2 | × | 2 × 0,6 | 5.0 | 13 | 40 |
| 0833002 | 3 | × | 2 × 0,6 | 6.3 | 18 | 50 |
| 0833003 | 4 | × | 2 × 0,6 | 6.5 | 24 | 60 |
| 0833004 | 5 | × | 2 × 0,6 | 7.2 | 30 | 70 |
| 0833005 | 6 | × | 2 × 0,6 | 7.5 | 35 | 80 |
| 0833006 | 8 | × | 2 × 0,6 | 8.0 | 46 | 90 |
| 0833007 | 10 | × | 2 × 0,6 | 10.0 | 58 | 110 |
| 0833008 | 12 | × | 2 × 0,6 | 10.2 | 71 | 130 |
| 0833009 | 16 | × | 2 × 0,6 | 11.0 | 93 | 160 |
| 0833010 | 20 | × | 2 × 0,6 | 12.0 | 116 | 190 |
| 0833011 | 24 | × | 2 × 0,6 | 13.0 | 139 | 220 |
| 0833012 | 30 | × | 2 × 0,6 | 14.0 | 172 | 280 |
| 0833013 | 40 | × | 2 × 0,6 | 15.0 | 220 | 350 |
| 0833014 | 50 | × | 2 × 0,6 | 17.0 | 286 | 430 |
| 0833015 | 60 | × | 2 × 0,6 | 19.0 | 342 | 500 |
| 0833016 | 80 | × | 2 × 0,6 | 21.0 | 455 | 640 |
| 0833017 | 100 | × | 2 × 0,6 | 24.0 | 568 | 850 |
| 0833018 | 2 | × | 2 × 0,8 | 7.0 | 21 | 60 |
| 0833019 | 3 | × | 2 × 0,8 | 8.5 | 31 | 80 |
| 0833020 | 4 | × | 2 × 0,8 | 9.0 | 41 | 100 |
| 0833021 | 5 | × | 2 × 0,8 | 9.5 | 52 | 120 |
| 0833022 | 6 | × | 2 × 0,8 | 11.0 | 62 | 140 |
| 0833023 | 8 | × | 2 × 0,8 | 11.5 | 82 | 170 |
| 0833024 | 10 | × | 2 × 0,8 | 13.2 | 102 | 220 |
| 0833025 | 12 | × | 2 × 0,8 | 14.2 | 123 | 250 |
| 0833026 | 16 | × | 2 × 0,8 | 16.0 | 164 | 320 |
| 0833027 | 20 | × | 2 × 0,8 | 17.0 | 204 | 380 |
| 0833028 | 24 | × | 2 × 0,8 | 19.0 | 244 | 460 |
| 0833029 | 30 | × | 2 × 0,8 | 20.8 | 304 | 560 |
| 0833030 | 40 | × | 2 × 0,8 | 23.0 | 405 | 710 |
| 0833031 | 50 | × | 2 × 0,8 | 26.0 | 505 | 900 |
| 0833032 | 60 | × | 2 × 0,8 | 28.0 | 606 | 1050 |
| 0833033 | 80 | × | 2 × 0,8 | 31.5 | 807 | 1400 |
| 0833034 | 100 | × | 2 × 0,8 | 33.0 | 1008 | 1750 |

