Konstrukce
- Stranded bare copper core 0,5 mm2 (7×0,31 mm), 0,75 mm2 (7×0,37 mm), 1,3 mm2 (7×0,49 mm)
- Cross-linked PE core insulation – XLPE
- Color coded cores with numbering, pair: a-core black, b-core white
- Cores twisted to pairs with optimal lay lenght
- PiMF – core wrapping with plastic foil, wrapping with plastic coated alu-foil with tinned Cu
drain-wire, wrapping with plastic foil - Screened pairs twisted in layers, twisted pairs foil wrapped
- Electrostatic screen of plastic coated aluminium foil with tinned drain-wire 0,5 mm2 (7 x 0,3 mm)
- Sheath of special PVC compound
- Self-extinguishing and flame resistant PVC according to IEC 60332-1-2, IEC 60332-3-24 (Cat. C), color black or blue for hazardous
areas with the possibility of explosion or fire -i- (= intrinsically safe) - Suitable for intrinsically safe systems in zone 1+2, group II, according to IEC 60079-14
Technická data
- Conductor resistance 0,5 mm2 max. 36,8 Ω/km, 0,75 mm2 max. 24,6 Ω/km,
1,3 mm2 max. 14,2 Ω/km - Temperature range flexing from -5°C to +50°C; fixed from -40°C to +90°C
- Nominal voltage max. 300 V
- Test voltage a.c. 50 Hz core/core 2000 V, core/screen 1000 V
- Insulation resistance min. 5 GΩ/km
- Mutual capacitance at 800 Hz core/core 0,5 mm2 70 nF/km, 0,75 mm2 80 nF/km, 1,3 mm2 100 nF/km
- Inductance max. 0,70 mH/km
- Cross-talk at 60 kHz min. 1,02 dB/km
- Minimum bending radius approx. 7,5 x cable diameter
Použití
These data are used in data processing and process control. Electrostatic screening protects the screened
pairs against outer electrostatic interference. Low level of line attenuations and low mutual capacitances
enable long transimission distances and fast pulse acceleration. These data cables are ideal for fixed
installation in wet areas as well as for direct burrial into earth (only for RE-2X(St)Yv).
Black outer sheath version is UV resistant. Version with blue outer sheath for intrinsic safe installation.
Note:
- CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
- Technical changes reserved.
- Conforms to RoHS.
Technické parametry
RE-2X(St)Yv PiMF
| SKU | Plášť | Počet párů | × | průřez jádra [mm²] | Vnější ø cca [mm] | Obsah Cu [kg/km] | Hmotnost kabelu [kg/km] |
|---|---|---|---|---|---|---|---|
| 0320115 | černý | 2 | × | 2 × 0,5 | 8.9 | 35 | 128 |
| 03201151 | černý | 2 | × | 2 × 0,75 | 9.7 | 43 | 101 |
| 0320116 | černý | 4 | × | 2 × 0,5 | 10.2 | 60 | 170 |
| 03201161 | černý | 4 | × | 2 × 0,75 | 11.4 | 82 | 152 |
| 0320117 | černý | 8 | × | 2 × 0,5 | 13.1 | 121 | 246 |
| 03201171 | černý | 8 | × | 2 × 0,75 | 14.7 | 160 | 271 |
| 0320119 | černý | 12 | × | 2 × 0,5 | 15.8 | 161 | 351 |
| 03201191 | černý | 12 | × | 2 × 0,75 | 17.6 | 237 | 379 |
| 0320120 | černý | 16 | × | 2 × 0,5 | 18.0 | 212 | 430 |
| 03201201 | černý | 16 | × | 2 × 0,75 | 20.0 | 315 | 496 |
| 0320122 | černý | 24 | × | 2 × 0,5 | 21.8 | 313 | 604 |
| 03201221 | černý | 24 | × | 2 × 0,75 | 24.4 | 470 | 716 |
| 0320133 | černý | 2 | × | 2 × 1,3 | 12.7 | 68 | 184 |
| 0320134 | černý | 4 | × | 2 × 1,3 | 15.2 | 124 | 269 |
| 0320135 | černý | 8 | × | 2 × 1,3 | 18.8 | 239 | 442 |
| 0320136 | černý | 12 | × | 2 × 1,3 | 21.4 | 353 | 593 |
| 0320137 | černý | 16 | × | 2 × 1,3 | 24.7 | 468 | 789 |
| 0320138 | černý | 24 | × | 2 × 1,3 | 29.4 | 697 | 1104 |
| 0321535 | černý | 6 | × | 2 × 0,5 | 11.8 | 82 | 215 |
| 0321536 | modrý | 6 | × | 3 × 1,3 | 18.0 | 282 | 334 |
| 0321537 | modrý | 2 | × | 2 × 0,5 | 8.9 | 35 | 128 |
| 03215371 | modrý | 2 | × | 2 × 0,75 | 9.7 | 43 | 101 |
| 0321538 | modrý | 4 | × | 2 × 0,5 | 10.2 | 60 | 170 |
| 03215381 | modrý | 4 | × | 2 × 0,75 | 11.4 | 82 | 152 |
| 0321539 | modrý | 6 | × | 2 × 0,5 | 11.8 | 82 | 215 |
| 0321540 | modrý | 8 | × | 2 × 0,5 | 13.1 | 121 | 246 |
| 03215401 | modrý | 8 | × | 2 × 0,75 | 14.7 | 160 | 271 |
| 0321542 | modrý | 12 | × | 2 × 0,5 | 15.8 | 161 | 351 |
| 03215421 | modrý | 12 | × | 2 × 0,75 | 17.6 | 237 | 379 |
| 0321543 | modrý | 16 | × | 2 × 0,5 | 18.0 | 212 | 430 |
| 03215431 | modrý | 16 | × | 2 × 0,75 | 20.0 | 315 | 496 |
| 0321545 | modrý | 24 | × | 2 × 0,5 | 21.8 | 313 | 604 |
| 03215451 | modrý | 24 | × | 2 × 0,75 | 24.4 | 470 | 716 |
| 0321548 | modrý | 2 | × | 2 × 1,3 | 12.7 | 68 | 184 |
| 0321549 | modrý | 4 | × | 2 × 1,3 | 15.2 | 124 | 269 |
| 0321551 | modrý | 8 | × | 2 × 1,3 | 18.8 | 239 | 442 |
| 0321552 | modrý | 12 | × | 2 × 1,3 | 21.4 | 353 | 593 |
| 0321553 | modrý | 16 | × | 2 × 1,3 | 24.7 | 468 | 789 |
| 0321554 | modrý | 24 | × | 2 × 1,3 | 29.4 | 697 | 1104 |

