Konstrukce
- High flexible copper rope flat
- The rope consist of annealed wires with a diameter of 0,05 mm, 0,07 mm or 0,1 mm
- Material of wires annealed copper-ETP1 according to DIN EN 13602
- Wires are twisted to wire strands, they are manufactured as flat rolled tubes
- Rolled tube is compression to flat strap
- Number of wire strands in strap 16, 24, 36 or 48
Advantages
- Optimal flexibility
- Such braids are mainly used as highly flexible components for earthing or – lighttning protection as well as industrial current transfer applications
Products
-
Cables and Wires
- Flexible – unscreened cables, spiral cables
- YY-JZ (YSLY-JZ)
- YY-JB
- YY-JZ 0,6/1kV Black
- PUR-JZ
- H05BQ-F, H07BQ-F
- YY-JZ-HF
- SINGLE CORE PVC-FLEX
- SINGLE CORE PUR-FLEX
- SINGLE CORE TPE-FLEX
- PUR-JZ-HF
- PUR-FLEX
- TPE-FLEX
- H05VV5-F
- H05VV5-F HAR/UL/CSA
- LiYY
- H05VV-F
- H05/H07V2-K HAR/UL/CSA
- UL-Style 1007, CSA TR 6
- UL-Style 1015
- H05 V-K, H07 V-K
- LiYv
- EPR/PUR spirals, TPE/PUR spirals
- TPE/PUR spirals
- Flexible – screened cables
- LiYCY-JZ/F-CY-JZ/YSLCY-JZ
- YCY-JZ, YCY-JB
- YCY-JZ 0,6/1 kV Black
- CY-JZ
- YSY-JZ
- YCY-JZ-HF
- PUR-FLEX-C
- TPE-FLEX-C
- 2YSLCY-J 0,6/1 kV
- 2YSLCYK-J 0,6/1 kV
- LiYCY
- PAAR-LiYCY
- PAAR-LiYCY-CY
- PAAR-Li2YCYv
- SUPER-PAAR-LIC-PUR
- RESOLVER-FLEX
- H05VVC4V5-K
- SERVO-FLEX-PUR-JZ
- Cables for industrial electronics and for explosive environment
- LiYY-BL/LiYCY-BL
- JE-LiYCY Bd Si
- JE-Y(st)Y
- RD-Y(st)Y
- RE-2X(st)Yv
- RE-2X(st)Yv PiMF
- RE-2X(St)YSWAY
- RE-2X(St)YSWBY (RE-2Y(St)YSWBY) PiMF, TiMF
- Armoured cables acc. to BS5308
- Heat-resistant cables, Thermocouple compensation cables
- SiF, SiF-GL, SiFZ
- SiF-HV 3,7 a 13,8 kV
- SiHF
- SiHF/GL-P
- SiHF-C-Si
- THERM 120
- D-PREN 155
- THERM 400 single-core
- THERM 400 multi-core
- Thermocouple compensation cables
- Halogen-free cables
- N2XH, N2XCH
- NHXMH
- H05 Z-K, H07 Z-K
- (N)HXH, (N)HXCH FE180/E30
- NHXH, NHXCH FE180/E90
- HMH, HMH-C
- NSHXAFÖ 1,8/3 kV
- J-H(St)H Bd
- JE-H(St)H FE180/E30-E90 Bd
- FP FIREPROOF SECURITY CABLE
- Data and BUS cables
- UTP 4x2xAWG 24/1
- FTP 4x2xAWG 24/1
- FTP 4x2xAWG 24/1
- S-FTP 4x2xAWG 23/1
- L2 – BUS
- Coaxial cables RG
- A-DQ(ZN)B2Y optical cables
- PROFIBUS L2 PUR
- Rubber flexible cables
- H07VVH6-F
- NGFLGÖU flat neoprene
- WYBLYK
- Lift2TY – PVC with supporting member
- L-STN, L-STCN neoprene
- H07 RN-F
- H05 RN-F, H05 RR-F
- NSSHÖU yellow
- NSHTÖU
- NSGAFÖU 3kV single-core
- H01N2-D welding
- TML-R
- DRUM PUR-HF
- DRAG FLEX PUR-HF
- DRAG FLEX-C-PUR-HF
- (N)GFLCGÖU
- SOLAR CABLE H1Z2Z2-K
- Telephone and communication cables
- A-2Y(L)2Y
- A-2YF(L)2Y
- J-Y(St)Y Lq grey
- J-Y(St)Y Lq red
- Power supply cables
- NYY-J/-O
- NYM-J/-O 300/500V
- NYCY
- NYCWY
- NAYY-J/-O
- N2XSEY 3-core
- N2XSY single-core
- N2XS(F)2Y single-core
- NA2XS(F)2Y single-core
- XLPE/PVC/SWA/PVC
- N2XSEYFGbY
- N2XS2Y
- Flexible Cu rope
- High flexible copper rope flat
- High flexible copper rope round
- Accessories
- Cable gland DKV-MS
- Cable gland DKV-MS-E
- Cable gland DKV-MS-EX
- Cable gland DKV-INOX
- Copper braided hose
- Cable protection tube-type S
Technické parametry
Vysoce flexibilní Cu lano ploché
| SKU | Provedení | Průměr drátků | Průřez lana | Konstrukce lana | Šířka lana | Tloušťka lana | Hmotnost lana |
|---|---|---|---|---|---|---|---|
| DR02790 | Cu holá | 0.05 | 1 | 16 x 32 x 0,05 | 3.2 | 0.7 | 1.5 |
| DR02791 | Cu holá | 0.07 | 1.5 | 16 x 25 x 0,07 | 4.0 | 1.0 | 1.7 |
| DR02792 | Cu holá | 0.07 | 2 | 16 x 33 x 0,07 | 5.0 | 0.8 | 2.2 |
| DR02793 | Cu holá | 0.07 | 2.5 | 24 x 27 x 0,07 | 5.8 | 1.0 | 2.7 |
| DR02794 | Cu holá | 0.07 | 4 | 24 x 43 x 0,07 | 8.2 | 1.0 | 4.25 |
| DR02795 | Cu holá | 0.07 | 6 | 24 x 66 x 0,07 | 10.0 | 1.0 | 6.0 |
| DR02796 | Cu holá | 0.07 | 8 | 24 x 88 x 0,07 | 12.0 | 1.1 | 8.0 |
| DR02797 | Cu holá | 0.07 | 10 | 24 x 109 x 0,07 | 13.8 | 1.3 | 10.0 |
| DR02799 | Cu holá | 0.10 | 16 | 24 x 85 x 0,10 | 18.0 | 2.0 | 16.0 |
| DR02801 | Cu holá | 0.10 | 25 | 24 x 135 x 0,10 | 20.0 | 2.4 | 25.0 |
| DR02802 | Cu holá | 0.10 | 35 | 36 x 124 x 0,10 | 29.0 | 2.2 | 35.0 |
| DR02803 | Cu holá | 0.10 | 50 | 48 x 133 x 0,10 | 33.0 | 2.8 | 50.0 |
| DR02804 | Cu holá | 0.10 | 70 | 48 x 186 x 0,10 | 38.0 | 3.0 | 70.0 |
| DR02805 | Cu holá | 0.10 | 120 | 48 x 320 x 0,10 | 50.0 | 4.5 | 120.0 |
| DR02806 | Cu holá | 0.10 | 140 | 48 x 373 x 0,10 | 55.0 | 5.3 | 140.0 |
| DR02807 | Cu holá | 0.10 | 168 | 48 x 446 x 0,10 | 70.0 | 4.5 | 168.0 |
| DR02812 | Cu holá | 0.10 | 95 | 48 x 256 x 0,10 | 45.0 | 4.5 | 95.0 |
| DR02815 | Cu pocín. | 0.05 | 1 | 16 x 32 x 0,05 | 3.2 | 0.7 | 1.5 |
| DR02816 | Cu pocín. | 0.07 | 1.5 | 16 x 25 x 0,07 | 4.0 | 1.0 | 1.7 |
| DR02817 | Cu pocín. | 0.07 | 2 | 16 x 33 x 0,07 | 5.0 | 0.8 | 2.2 |
| DR02818 | Cu pocín. | 0.07 | 2.5 | 24 x 27 x 0,07 | 5.8 | 1.0 | 2.7 |
| DR02819 | Cu pocín. | 0.07 | 4 | 24 x 43 x 0,07 | 8.2 | 1.0 | 4.25 |
| DR02820 | Cu pocín. | 0.07 | 6 | 24 x 66 x 0,07 | 10.0 | 1.0 | 6.0 |
| DR02821 | Cu pocín. | 0.07 | 8 | 24 x 88 x 0,07 | 12.0 | 1.1 | 8.0 |
| DR02822 | Cu pocín. | 0.07 | 10 | 24 x 109 x 0,07 | 13.8 | 1.3 | 10.0 |
| DR02824 | Cu pocín. | 0.10 | 16 | 24 x 85 x 0,10 | 18.0 | 2.0 | 16.0 |
| DR02826 | Cu pocín. | 0.10 | 25 | 24 x 135 x 0,10 | 20.0 | 2.4 | 25.0 |
| DR02827 | Cu pocín. | 0.10 | 35 | 36 x 124 x 0,10 | 29.0 | 2.2 | 35.0 |
| DR02828 | Cu pocín. | 0.10 | 50 | 48 x 133 x 0,10 | 33.0 | 2.8 | 50.0 |
| DR02829 | Cu pocín. | 0.10 | 70 | 48 x 186 x 0,10 | 38.0 | 3.0 | 70.0 |
| DR02830 | Cu pocín. | 0.10 | 120 | 48 x 320 x 0,10 | 50.0 | 4.5 | 120.0 |
| DR02831 | Cu pocín. | 0.10 | 140 | 48 x 373 x 0,10 | 55.0 | 5.3 | 140.0 |
| DR02832 | Cu pocín. | 0.10 | 168 | 48 x 446 x 0,10 | 70.0 | 4.5 | 168.0 |
| DR02834 | Cu pocín. | 0.10 | 95 | 48 x 256 x 0,10 | 45.0 | 4.5 | 95.0 |

