Konstrukce
- Multimode fibre thickness 50/125 mm and 62,5/125 mm; single-mode 9/125 mm
- Central bundle core or stranded bundle core
- Water blocking material
- Tensile glass yarn
- PE outer sheath, black
Technická data
- Outdoor fibre optic outdoor cable according to DIN VDE 0888
- Temperature range from -20°C to +60°C
- Temperature during installation from -5°C to +50°C
- Max. tensile load from 1500 N to 3000 N
- Max. transverse load 200-600 N/cm
- For optical data characteristics please contact our technical department
Použití
These fibre optic cables are available with a central bundle core and stranded version
(at fibre number greater than 12). The construction of the central bundle core makes
the installation of the cable convenient. The glass yarn with water blocking material
on the bundle core guarantess the traction relief and the longitudinal water-proofing.
Cables are equipped with non-metallic rodent protection. The maximum number of fibres for this
cable is 144 and due to its construction the installation is easy.
Technické parametry
A-DQ(ZN)B2Y
| SKU | Typ vlákna | Počet vláken | Vnější ø cca [mm] | Hmotnost kabelu [kg/km] | Maximální tažná síla [N] | Min. statický poloměr ohybu [mm] |
|---|---|---|---|---|---|---|
| 0680131 | E 9/125 | 2 | 6.8 | 100 | 1500 | 170 |
| 0680132 | E 9/125 | 4 | 6.8 | 100 | 1500 | 170 |
| 0680133 | E 9/125 | 6 | 6.8 | 100 | 1500 | 170 |
| 0680134 | E 9/125 | 8 | 6.8 | 100 | 1500 | 170 |
| 0680135 | E 9/125 | 10 | 6.8 | 100 | 1500 | 170 |
| 0680136 | E 9/125 | 12 | 6.8 | 100 | 1500 | 170 |
| 0680137 | E 9/125 | 16 | 10.2 | 130 | 1500 | 255 |
| 0680138 | E 9/125 | 20 | 10.2 | 130 | 1500 | 255 |
| 0680139 | E 9/125 | 24 | 10.2 | 130 | 1500 | 255 |
| 0680140 | E 9/125 | 30 | 13.0 | 170 | 2500 | 270 |
| 0680141 | E 9/125 | 40 | 13.0 | 170 | 2500 | 270 |
| 0680142 | E 9/125 | 60 | 15.0 | 180 | 2500 | 290 |
| 0680143 | E 9/125 | 80 | 16.4 | 240 | 3000 | 290 |
| 0680144 | E 9/125 | 100 | 20.6 | 260 | 3000 | 320 |
| 0680146 | E 9/125 | 120 | 20.6 | 260 | 3000 | 320 |
| 0680148 | G 50/125 | 2 | 6.8 | 100 | 1500 | 170 |
| 0680149 | G 50/125 | 4 | 6.8 | 100 | 1500 | 170 |
| 0680150 | G 50/125 | 6 | 6.8 | 100 | 1500 | 170 |
| 0680151 | G 50/125 | 8 | 6.8 | 100 | 1500 | 170 |
| 0680152 | G 50/125 | 10 | 6.8 | 100 | 1500 | 170 |
| 0680153 | G 50/125 | 12 | 6.8 | 100 | 1500 | 170 |
| 0680154 | G 50/125 | 16 | 10.2 | 130 | 1500 | 255 |
| 0680155 | G 50/125 | 20 | 10.2 | 130 | 1500 | 255 |
| 0680156 | G 50/125 | 24 | 10.2 | 130 | 1500 | 255 |
| 0680157 | G 50/125 | 30 | 13.0 | 170 | 2500 | 270 |
| 0680158 | G 50/125 | 40 | 13.0 | 170 | 2500 | 270 |
| 0680159 | G 50/125 | 60 | 15.0 | 180 | 2500 | 290 |
| 0680160 | G 50/125 | 80 | 16.4 | 240 | 3000 | 290 |
| 0680161 | G 50/125 | 100 | 20.6 | 260 | 3000 | 320 |
| 0680162 | G 50/125 | 120 | 20.6 | 260 | 3000 | 320 |
| 0680164 | G 62,5/125 | 2 | 6.8 | 100 | 1500 | 170 |
| 0680165 | G 62,5/125 | 4 | 6.8 | 100 | 1500 | 170 |
| 0680166 | G 62,5/125 | 6 | 6.8 | 100 | 1500 | 170 |
| 0680167 | G 62,5/125 | 8 | 6.8 | 100 | 1500 | 170 |
| 0680168 | G 62,5/125 | 10 | 6.8 | 100 | 1500 | 170 |
| 0680169 | G 62,5/125 | 12 | 6.8 | 100 | 1500 | 170 |
| 0680170 | G 62,5/125 | 16 | 10.2 | 130 | 1500 | 255 |
| 0680171 | G 62,5/125 | 20 | 10.2 | 130 | 1500 | 255 |
| 0680172 | G 62,5/125 | 24 | 10.2 | 130 | 1500 | 255 |
| 0680173 | G 62,5/125 | 30 | 13.0 | 170 | 2500 | 270 |
| 0680174 | G 62,5/125 | 40 | 13.0 | 170 | 2500 | 270 |
| 0680175 | G 62,5/125 | 60 | 15.0 | 180 | 2500 | 290 |
| 0680176 | G 62,5/125 | 80 | 16.4 | 240 | 3000 | 290 |
| 0680177 | G 62,5/125 | 100 | 20.6 | 260 | 3000 | 320 |
| 0680178 | G 62,5/125 | 120 | 20.6 | 260 | 3000 | 320 |
| 0680436 | E 9/125 | 144 | 20.6 | 270 | 3000 | 320 |
| 0680437 | G 62,5/125 | 144 | 20.6 | 270 | 3000 | 320 |
| 0680438 | G 50/125 | 144 | 20.6 | 270 | 3000 | 320 |
| 0680439 | E 9/125 | 96 | 20.6 | 240 | 3000 | 320 |
| 0680440 | G 62,5/125 | 96 | 20.6 | 240 | 3000 | 320 |
| 0680441 | G 50/125 | 96 | 20.6 | 240 | 3000 | 320 |
| 0680442 | E 9/125 | 72 | 16.4 | 240 | 2500 | 290 |
| 0680443 | G 62,5/125 | 72 | 16.4 | 240 | 2500 | 290 |
| 0680444 | G 50/125 | 72 | 16.4 | 240 | 2500 | 290 |
| 0680445 | E 9/125 | 48 | 13.0 | 170 | 2500 | 270 |
| 0680446 | G 62,5/125 | 48 | 13.0 | 170 | 2500 | 270 |
| 0680447 | G 50/125 | 48 | 13.0 | 170 | 2500 | 270 |
| 0680448 | G 50/125 | 36 | 13.0 | 170 | 2500 | 270 |
| 0680449 | G 62,5/125 | 36 | 13.0 | 170 | 2500 | 270 |
| 0680450 | E 9/125 | 36 | 13.0 | 170 | 2500 | 270 |

