Technická data
- Armoured, screened communication cable according to BS5308
- Temperature of installation from 0 °C to +70 °C
- Minimum bending radius approx. 6 x cable diameter
- Color code according to BS5308 PART1 and BS5308 PART2
Použití
These cables are suitable for out-door installation, underground, in water as well as in cable ducts. They can be used in power
stations, petrochemical industry and everywhere where mechanical damages may occur to the cable. In the last column of the table are dimensions of special glands for armour cables suitable for indoor as well as outdoor industry areas including hazardous areas with the possibility of explosion.
Cable structure PART1, TYPE2
- Cross-section of stranded copper core up to 0,75 qmm according. to class 5, from 1,5 qmm accrding to class 2
- Core insulation PE
- Cores stranded into pairs
- Color code according to BS5308 PART1 or PART2
- Collective Al-PET foil screen with drain wire
- Inner sheath PE
- Galvanised steel wire armour (SWA)
- Outer sheath color blue or black, self-extinguishing and flame-retardant PVC
- Self-extinguishing and flame retardant according to BS EN 60332-3 cat. C
Cable structure PART2, TYPE2
Cable structure is the same as PART1, TYPE2 only insulation of core is PVC
Cable structure PART2, TYPE2 LSOH
Cable structure is the same as PART1, TYPE2 only inner sheath and outer sheath are halogenfree.
Note:
- Conforms to RoHS.
Technické parametry
Armované kabely dle BS5308
| SKU | PART | průřez jádra [mm²] | Lanění vodiče | Počet párů | Vnější ø cca [mm] | Hmotnost kabelu [kg/km] | Velikost průchodky (mm) |
|---|---|---|---|---|---|---|---|
| KC7118 | 1 | 0.5 | 16/0,20 | 1 | 10.8 | 250 | 20/16 |
| KC7119 | 1 | 0.5 | 16/0,20 | 2 | 11.7 | 300 | 20/16 |
| KC7120 | 1 | 0.5 | 16/0,20 | 5 | 17.3 | 560 | 20 |
| KC7121 | 1 | 0.5 | 16/0,20 | 10 | 22.3 | 970 | 25 |
| KC7122 | 1 | 0.5 | 16/0,20 | 20 | 28.5 | 1640 | 32 |
| KC7123 | 1 | 0.5 | 16/0,20 | 30 | 33.3 | 2110 | 40 |
| KC7124 | 1 | 0.5 | 16/0,20 | 50 | 41.5 | 3270 | 50S |
| KC7125 | 1 | 0.5 | 16/0,20 | 1 trojka | 11.0 | 276 | 20/16 |
| KC7155 | 1 | 0.75 | 24/0,20 | 1 | 11.1 | 280 | 20/16 |
| KC7156 | 1 | 0.75 | 24/0,20 | 2 | 12.3 | 330 | 20/16 |
| KC7157 | 1 | 0.75 | 24/0,20 | 5 | 19.2 | 750 | 20 |
| KC7158 | 1 | 0.75 | 24/0,20 | 10 | 24.7 | 1260 | 25 |
| KC7159 | 1 | 0.75 | 24/0,20 | 20 | 30.7 | 1890 | 32 |
| KC7160 | 1 | 0.75 | 24/0,20 | 30 | 36.9 | 2440 | 40 |
| KC7161 | 1 | 0.75 | 24/0,20 | 50 | 46.4 | 3890 | 50 |
| KC7162 | 1 | 0.75 | 24/0,20 | 1 trojka | 11.4 | 307 | 20/16 |
| KC7189 | 1 | 1.5 | 7/0,53 | 1 | 12.3 | 330 | 20/16 |
| KC7190 | 1 | 1.5 | 7/0,53 | 2 | 13.7 | 420 | 20S |
| KC7191 | 1 | 1.5 | 7/0,53 | 5 | 21.5 | 940 | 25 |
| KC7192 | 1 | 1.5 | 7/0,53 | 10 | 27.8 | 1050 | 32 |
| KC7193 | 1 | 1.5 | 7/0,53 | 20 | 35.1 | 2400 | 40 |
| KC7194 | 1 | 1.5 | 7/0,53 | 30 | 41.9 | 3120 | 50S |
| KC7195 | 1 | 1.5 | 7/0,53 | 50 | 53.4 | 5310 | 63S |
| KC7196 | 1 | 1.5 | 7/0,53 | 1 trojka | 12.6 | 376 | 20/16 |
| KC7208 | 1 | 2.5 | 7/0,67 | 1 | 13.1 | 395 | 20S |
| KC7209 | 1 | 2.5 | 7/0,67 | 2 | 15.9 | 490 | 20 |
| KC7210 | 1 | 2.5 | 7/0,67 | 5 | 26.5 | 1430 | 32 |
| KC7211 | 1 | 2.5 | 7/0,67 | 10 | 35.1 | 2235 | 40 |
| KC7212 | 1 | 2.5 | 7/0,67 | 20 | 46.7 | 3935 | 50 |
| KC7213 | 1 | 2.5 | 7/0,67 | 1 trojka | 13.7 | 407 | 20S |
| KC7318 | 2 | 0.5 | 16/0,20 | 1 | 10.8 | 250 | 20/16 |
| KC7319 | 2 | 0.5 | 16/0,20 | 2 | 11.7 | 300 | 20/16 |
| KC7320 | 2 | 0.5 | 16/0,20 | 5 | 17.3 | 560 | 20 |
| KC7321 | 2 | 0.5 | 16/0,20 | 10 | 22.3 | 970 | 25 |
| KC7322 | 2 | 0.5 | 16/0,20 | 20 | 28.5 | 1640 | 32 |
| KC7323 | 2 | 0.5 | 16/0,20 | 30 | 33.3 | 2110 | 40 |
| KC7324 | 2 | 0.5 | 16/0,20 | 50 | 41.5 | 3270 | 50S |
| KC7325 | 2 | 0.5 | 16/0,20 | 1 trojka | 11.0 | 276 | 20/16 |
| KC7355 | 2 | 0.75 | 24/0,20 | 1 | 11.1 | 280 | 20/16 |
| KC7356 | 2 | 0.75 | 24/0,20 | 2 | 12.3 | 330 | 20/16 |
| KC7357 | 2 | 0.75 | 24/0,20 | 5 | 19.2 | 750 | 20 |
| KC7358 | 2 | 0.75 | 24/0,20 | 10 | 24.7 | 1260 | 25 |
| KC7359 | 2 | 0.75 | 24/0,20 | 20 | 30.7 | 1890 | 32 |
| KC7360 | 2 | 0.75 | 24/0,20 | 30 | 36.9 | 2440 | 40 |
| KC7361 | 2 | 0.75 | 24/0,20 | 50 | 46.4 | 3890 | 50 |
| KC7362 | 2 | 0.75 | 24/0,20 | 1 trojka | 11.4 | 307 | 20/16 |
| KC7389 | 2 | 1.5 | 7/0,53 | 1 | 12.3 | 330 | 20/16 |
| KC7390 | 2 | 1.5 | 7/0,53 | 2 | 13.7 | 420 | 20S |
| KC7391 | 2 | 1.5 | 7/0,53 | 5 | 21.5 | 940 | 25 |
| KC7392 | 2 | 1.5 | 7/0,53 | 10 | 27.8 | 1050 | 32 |
| KC7393 | 2 | 1.5 | 7/0,53 | 20 | 35.1 | 2400 | 40 |
| KC7394 | 2 | 1.5 | 7/0,53 | 30 | 41.9 | 3120 | 50S |
| KC7395 | 2 | 1.5 | 7/0,53 | 50 | 53.4 | 5310 | 63S |
| KC7396 | 2 | 1.5 | 7/0,53 | 1 trojka | 12.6 | 376 | 20/16 |
| KC7408 | 2 | 2.5 | 7/0,67 | 1 | 13.1 | 395 | 20S |
| KC7409 | 2 | 2.5 | 7/0,67 | 2 | 15.9 | 490 | 20 |
| KC7410 | 2 | 2.5 | 7/0,67 | 5 | 26.5 | 1430 | 32 |
| KC7411 | 2 | 2.5 | 7/0,67 | 10 | 35.1 | 2235 | 40 |
| KC7412 | 2 | 2.5 | 7/0,67 | 20 | 46.7 | 3935 | 50 |
| KC7413 | 2 | 2.5 | 7/0,67 | 1 trojka | 13.7 | 407 | 20S |

